Weight , Mass
Weight, Mass
Look down the left hand column to find the units you are converting from , and then work across the table to your right to find the units that you are converting to .x means multiply by the conversion factor.
/ means divide by the conversion factor.
To: From: | g | kg | t | oz | lb | tons |
g | / 1000 | / 28.3495 | / 453.592 | |||
kg | x 1000 | / 1000 | x 35.274 | x 2.20462 | / 1016 | |
t | x 1000 | x 2204.62 | / 1.016 | |||
oz | x 28.3495 | / 35.274 | / 16 | |||
lb | x 453.592 | / 2.20462 | / 2204.62 | x 16 | / 2239.9 | |
tons | x 1016 | x 1.016 | x 2239.9 |
In the tables below the lenghts and distances are the most commonly found in every day use . The tables will help you to convert them.
Pounds to Kilograms
lb | kg |
1 | 0.5 |
2 | 0.9 |
3 | 1.4 |
4 | 1.8 |
5 | 2.3 |
6 | 2.7 |
7 | 3.2 |
8 | 3.6 |
9 | 4.1 |
10 | 4.5 |
100 | 45.4 |
110 | 49.9 |
120 | 54.4 |
130 | 59.0 |
140 | 63.5 |
150 | 68.0 |
160 | 72.6 |
170 | 77.1 |
180 | 81.6 |
190 | 86.2 |
200 | 90.7 |
210 | 95.3 |
220 | 99.8 |
230 | 104.3 |
240 | 108.9 |
250 | 113.4 |
Ounces to Grams
oz | g |
1 | 28.3 |
2 | 56.7 |
3 | 85.0 |
4 | 113.4 |
5 | 141.7 |
6 | 170.1 |
7 | 198.4 |
8 | 226.8 |
9 | 255.1 |
10 | 283.5 |
11 | 311.8 |
12 | 340.2 |
13 | 368.5 |
14 | 396.9 |
15 | 425.2 |
16 | 453.6 |