Belarus Códigos telefónicos
Código do país +375
Região (Oblast) Codes | |
Brest Oblast | 16 |
Vitebsk Oblast | 21 |
Gomel Oblast | 23 |
Grodno Oblast | 15 |
Minsk Oblast | 17 |
Mogilev | 22 |
Brest Oblast | |
Brest | 162 |
Baranovichi | 163 |
Bereza | 1643 |
Gancevichi | 1646 |
Drogichin | 1644 |
Zhabinka | 1641 |
Ivanovo | 1652 |
Ivatsevichi | 1645 |
Kamenets de 1631 | |
Kobrin | 1642 |
Luninets | 1647 |
Lyahovichi | 1633 |
Malorita | 1651 |
Pinsk | 165 |
Pruzhanu | 1632 |
Stolin | 1655 |
Vitebsk Oblast | |
Vitebsk | 212 |
Beshenkovichi | 2131 |
Braslav | 2153 |
Verhnedvinsk | 2151 |
Glubokoye | 2156 |
Gorodok | 2139 |
Dokshitsu | 2157 |
Dubrova | 2137 |
Lepel | 2132 |
Liozno | 2138 |
Mioru | 2152 |
Novopolotsk | 214 |
Orsha | 2161 |
Polatsk | 214 |
Postavu | 2155 |
Rossonu | 2159 |
Senno | 2135 |
Tolochin | 2136 |
Ushachi | 2158 |
Chashniki | 2133 |
Sharkovshchina | 2154 |
Shumilino | 2130 |
Gomel Oblast | |
Gomel | 2322 |
Buda-Koshelevo | 2336 |
Bragin | 2344 |
Vetka | 2330 |
Dobrush | 2333 |
Elsk | 2354 |
Zhitkovichi | 2353 |
Zhlobin | 2334 |
Kalinkovichi | 2345 |
Korma | 2337 |
Lelchitsu | 2356 |
Loev | 2347 |
Mozur | 2351 |
Narovlya | 2355 |
Oktyabrski | 2357 |
Petrikov | 2350 |
Rechitsa | 2340 |
Rogachev | 2339 |
Svetlogorsk | 2342 |
Hoyniki | 2346 |
Chechersk | 2332 |
Grodno Oblast | |
Grodno | 1522 |
Grodno | 152 |
Berestovitsa de 1511 | |
Volkovusk | 1512 |
Voronovo | 1594 |
Dyatlovo de 1563 | |
Zelva de 1564 | |
Ivye | 1595 |
Korelichi | 1596 |
Lida de 1561 | |
Mostu | 1515 |
Nobogrudok | 1597 |
Ostrovets | 1591 |
Oshmyanu de 1593 | |
Svisloch de 1513 | |
Slonim de 1562 | |
Smorgon | 1592 |
Shchuchin de 1514 | |
Minsk Oblast | |
Minsk | 17 |
Berezino | 1715 |
Borisov de 1777 | |
Vileyka | 1771 |
Volozhin de 1772 | |
Dzerzhinsk | 1716 |
Zhodino de 1775 | |
Kletsk de 1793 | |
Kopul de 1719 | |
Krupki de 1796 | |
Logoysk de 1774 | |
Lyuban de 1794 | |
Maryina Gorka | 1713 |
Molodechno de 1773 | |
Myadel de 1797 | |
Naroch de 1797 | |
Nesvizh | 1770 |
Pleshchenitsu de 1779 | |
Puhovichi | 1713 |
Slutsk de 1795 | |
Smolevichi de 1776 | |
Soligorsk | 1710 |
Starye Dorogi de 1792 | |
Stolbtsu de 1717 | |
Uzda | 1718 |
Cherven de 1714 | |
Mogilev Oblast | |
Mogilev | 222 |
Belunichi | 2232 |
Bobruysk | 2251 |
Bobruysk | 225 |
Buhov | 2231 |
Glusk | 2230 |
Gorki | 2233 |
Dribin | 2248 |
Kirovsk | 2237 |
Klimovichi | 2244 |
Klichev | 2236 |
Kostyukovichi | 2245 |
Krasnopolye | 2238 |
Krichev | 2241 |
Krugloye | 2234 |
Mstislavl | 2240 |
Osipovichi | 2235 |
Slavgorod | 2246 |
Hotimsk | 2247 |
Chausu | 2242 |
Cherikov | 2243 |
Shklov | 2239 |
Outras cidades Codes | |
Baranovichi | 163 |
Belunichi | 2232 |
Berestovitsa de 1511 | |
Bereza | 1643 |
Berezino | 1715 |
Beshenkovichi | 2131 |
Bobruysk | 2251 |
Bobruysk | 225 |
Borisov de 1777 | |
Bragin | 2344 |
Braslav | 2153 |
Brest | 162 |
Buda-Koshelevo | 2336 |
Buhov | 2231 |
Chashniki | 2133 |
Chausu | 2242 |
Chechersk | 2332 |
Cherikov | 2243 |
Cherven de 1714 | |
Dobrush | 2333 |
Dokshitsu | 2157 |
Dribin | 2248 |
Drogichin | 1644 |
Dubrova | 2137 |
Dyatlovo de 1563 | |
Dzerzhinsk | 1716 |
Elsk | 2354 |
Gancevichi | 1646 |
Glubokoye | 2156 |
Glusk | 2230 |
Gomel | 2322 |
Gorki | 2233 |
Gorodok | 2139 |
Grodno | 1522 |
Grodno | 152 |
Hotimsk | 2247 |
Hoyniki | 2346 |
Ivanovo | 1652 |
Ivatsevichi | 1645 |
Ivye | 1595 |
Kalinkovichi | 2345 |
Kamenets de 1631 | |
Kirovsk | 2237 |
Kletsk de 1793 | |
Klichev | 2236 |
Klimovichi | 2244 |
Kobrin | 1642 |
Kopul de 1719 | |
Korelichi | 1596 |
Korma | 2337 |
Kostyukovichi | 2245 |
Krasnopolye | 2238 |
Krichev | 2241 |
Krugloye | 2234 |
Krupki de 1796 | |
Lelchitsu | 2356 |
Lepel | 2132 |
Lida de 1561 | |
Liozno | 2138 |
Loev | 2347 |
Logoysk de 1774 | |
Luninets | 1647 |
Lyahovichi | 1633 |
Lyuban de 1794 | |
Malorita | 1651 |
Maryina Gorka | 1713 |
Minsk | 17 |
Mioru | 2152 |
Mogilev | 222 |
Molodechno de 1773 | |
Mostu | 1515 |
Mozur | 2351 |
Mstislavl | 2240 |
Myadel de 1797 | |
Naroch de 1797 | |
Narovlya | 2355 |
Nesvizh | 1770 |
Nobogrudok | 1597 |
Novopolotsk | 214 |
Oktyabrski | 2357 |
Orsha | 2161 |
Oshmyanu de 1593 | |
Osipovichi | 2235 |
Ostrovets | 1591 |
Petrikov | 2350 |
Pinsk | 165 |
Pleshchenitsu de 1779 | |
Polatsk | 214 |
Postavu | 2155 |
Pruzhanu | 1632 |
Puhovichi | 1713 |
Rechitsa | 2340 |
Rogachev | 2339 |
Rossonu | 2159 |
Senno | 2135 |
Sharkovshchina | 2154 |
Shchuchin de 1514 | |
Shklov | 2239 |
Shumilino | 2130 |
Slavgorod | 2246 |
Slonim de 1562 | |
Slutsk de 1795 | |
Smolevichi de 1776 | |
Smorgon | 1592 |
Soligorsk | 1710 |
Starye Dorogi de 1792 | |
Stolbtsu de 1717 | |
Stolin | 1655 |
Svetlogorsk | 2342 |
Svisloch de 1513 | |
Tolochin | 2136 |
Ushachi | 2158 |
Uzda | 1718 |
Verhnedvinsk | 2151 |
Vetka | 2330 |
Vileyka | 1771 |
Vitebsk | 212 |
Volkovusk | 1512 |
Volozhin de 1772 | |
Voronovo | 1594 |
Zelva de 1564 | |
Zhabinka | 1641 |
Zhitkovichi | 2353 |
Zhlobin | 2334 |
Zhodino de 1775 |