New Zealand Calling Codes
Country Code +64
City Codes | |
Auckland | 9 |
Christchurch | 3 |
Dunedin | 3 |
Hamilton | 7 |
Hastings | 6 |
Invercargill | 3 |
Napier | 6 |
Nelson | 3 |
New Plymouth | 6 |
New Zealand External Territories | 24 |
North Island (Central and Eastern) | 7 |
North Island (North) | 9 |
North Island (Western) | 6 |
Palmerston North | 6 |
Pokeno | 9 |
Rotorua | 7 |
South Island | 3 |
Tauranga | 7 |
Telecom CDMAOne | 27 |
Telecom Minicall PagerĀ | 89 |
Telecom Mobile (AMPS/DAMPS) | 25 |
Telecom Pager | 26 |
Telstra (GSM) | 29 |
Timaru | 3 |
Vodafone (GSM) | 21 |
Wanganui | 6 |
Wellington Region | 4 |
Whangarei | 9 |
Mobile Phone | |
Boaco | 54 |
Chinandega | 341 |
Diriamba | 4222 |
Esteli | 71 |
Granada | 55 |
Jinotepe | 41 plus five-digit number or 4122 plus three-digit number |
Leon | 311 |
Managua | 2 |
Masatepe | 44 |
Masaya | 52 |
Nandaime | 4522 |
Rivas | 46 |
San Juan Del Sur | 4682 |
San Marcos | 43 |
Tipitapa | 53 |