Baltarusija skambuciu kodai
Šalies kodas +375
Regionas (sritis) kodai | |
Bresto sritis | 16 |
Vitebsko srityje | 21 |
Gomelio sritis | 23 |
Gardino sritis | 15 |
Minsko sritis | 17 |
Mogiliovo sritis 22 | |
Bresto sritis | |
Brestas | 162 |
Baranovičiai | 163 |
Beržas | 1643 |
Gancevichi | 1646 |
Drohičinas | 1644 |
Zhabinka | 1641 |
Ivanovo | 1652 |
Ivatsevichi | 1645 |
Kamenets | 1631 |
Kobrin | 1642 |
Luninecas | 1647 |
Lyahovichi | 1633 |
Malorita | 1651 |
Pinskas | 165 |
Pruzhanu | 1632 |
Stolin | 1655 |
Vitebsko srities | |
Vitebskas | 212 |
Beshenkovichi | 2131 |
Braslavo | 2153 |
Polockas | 2151 |
Gilus | 2156 |
Gorodok | 2139 |
Dokshitsu | 2157 |
Dubrova | 2137 |
Lepelis | 2132 |
Liozno | 2138 |
Mioru | 2152 |
Novopolotsk | 214 |
Orša | 2161 |
Polocko | 214 |
Postavu | 2155 |
Rossonu | 2159 |
Senno | 2135 |
Tolochin | 2136 |
Ushachi | 2158 |
Čašnikai | 2133 |
Sharkovshchina | 2154 |
Shumilino | 2130 |
Gomelio sritis | |
Gomelis | 2322 |
Buda-Koshelevo | 2336 |
Bragin | 2344 |
Atšakos | 2330 |
Dobrush | 2333 |
Elsk | 2354 |
Žytkavičai | 2353 |
Zhlobin | 2334 |
Kalinkavičai | 2345 |
Fodder | 2337 |
Lelchitsu | 2356 |
Briedis | 2347 |
Mozur | 2351 |
Narovlya | 2355 |
Oktyabrski | 2357 |
Petrykavas | 2350 |
Rechitsa | 2340 |
Rahačovas | 2339 |
Svetlogorskas | 2342 |
Hoyniki | 2346 |
Chechersk | 2332 |
Gardino sritis | |
Gardinas | 1522 |
Gardino | 152 |
Berestovitsa | 1511 |
Volkovusk | 1512 |
Voronovo | 1594 |
Dyatlovo | 1563 |
Želvos | 1564 |
Ivye | 1595 |
Korelichi | 1596 |
Lida | 1561 |
Mostu | 1515 |
Nobogrudok | 1597 |
Ostrovets | 1591 |
Oshmyanu | 1593 |
Svisloch | 1513 |
Dramblys | 1562 |
Smurgainys | 1592 |
Shchuchin | 1514 |
Minsko sritis | |
Minskas | 17 |
Berezina | 1715 |
Borisovas | 1777 |
Vileyka | 1771 |
Voložino | 1772 |
Dzeržinskas | 1716 |
Zhodino | 1775 |
KLETSK | 1793 |
Kopul | 1719 |
Krupkos | 1796 |
Logoysk | 1774 |
Lyuban | 1794 |
Marjina | 1713 |
Molodečnas | 1773 |
Myadel | 1797 |
Naročius | 1797 |
Nesvyžiaus | 1770 |
Pleshchenitsu | 1779 |
Puhovichi | 1713 |
Slucko | 1795 |
Smolevičiai 1776 | |
Soligorskas | 1710 |
Senieji Keliai | 1792 |
Stolbtsu | 1717 |
Uzda | 1718 |
Cherven | 1714 |
Mogiliovo sritis | |
Mogiliovo | 222 |
Belunichi | 2232 |
Bobruysk | 2251 |
Bobruysk | 225 |
Buhov | 2231 |
Głusk | 2230 |
Gorki | 2233 |
Dribin | 2248 |
Kirovskas | 2237 |
Klimavičai | 2244 |
Klichev | 2236 |
Kostyukovichi | 2245 |
Krasnopol | 2238 |
Šaukia | 2241 |
Ištisus | 2234 |
Mstislavl | 2240 |
Asipovičai | 2235 |
Slauharadas | 2246 |
Hotimsk | 2247 |
Chausu | 2242 |
Cherikov | 2243 |
Šklovas | 2239 |
Kiti miestai kodai | |
Baranovičiai | 163 |
Belunichi | 2232 |
Berestovitsa | 1511 |
Beržas | 1643 |
Berezina | 1715 |
Beshenkovichi | 2131 |
Bobruysk | 2251 |
Bobruysk | 225 |
Borisovas | 1777 |
Bragin | 2344 |
Braslavo | 2153 |
Brestas | 162 |
Buda-Koshelevo | 2336 |
Buhov | 2231 |
Čašnikai | 2133 |
Chausu | 2242 |
Chechersk | 2332 |
Cherikov | 2243 |
Cherven | 1714 |
Dobrush | 2333 |
Dokshitsu | 2157 |
Dribin | 2248 |
Drohičinas | 1644 |
Dubrova | 2137 |
Dyatlovo | 1563 |
Dzeržinskas | 1716 |
Elsk | 2354 |
Gancevichi | 1646 |
Gilus | 2156 |
Głusk | 2230 |
Gomelis | 2322 |
Gorki | 2233 |
Gorodok | 2139 |
Gardinas | 1522 |
Gardino | 152 |
Hotimsk | 2247 |
Hoyniki | 2346 |
Ivanovo | 1652 |
Ivatsevichi | 1645 |
Ivye | 1595 |
Kalinkavičai | 2345 |
Kamenets | 1631 |
Kirovskas | 2237 |
KLETSK | 1793 |
Klichev | 2236 |
Klimavičai | 2244 |
Kobrin | 1642 |
Kopul | 1719 |
Korelichi | 1596 |
Fodder | 2337 |
Kostyukovichi | 2245 |
Krasnopol | 2238 |
Šaukia | 2241 |
Ištisus | 2234 |
Krupkos | 1796 |
Lelchitsu | 2356 |
Lepelis | 2132 |
Lida | 1561 |
Liozno | 2138 |
Briedis | 2347 |
Logoysk | 1774 |
Luninecas | 1647 |
Lyahovichi | 1633 |
Lyuban | 1794 |
Malorita | 1651 |
Marjina | 1713 |
Minskas | 17 |
Mioru | 2152 |
Mogiliovo | 222 |
Molodečnas | 1773 |
Mostu | 1515 |
Mozur | 2351 |
Mstislavl | 2240 |
Myadel | 1797 |
Naročius | 1797 |
Narovlya | 2355 |
Nesvyžiaus | 1770 |
Nobogrudok | 1597 |
Novopolotsk | 214 |
Oktyabrski | 2357 |
Orša | 2161 |
Oshmyanu | 1593 |
Asipovičai | 2235 |
Ostrovets | 1591 |
Petrykavas | 2350 |
Pinskas | 165 |
Pleshchenitsu | 1779 |
Polocko | 214 |
Postavu | 2155 |
Pruzhanu | 1632 |
Puhovichi | 1713 |
Rechitsa | 2340 |
Rahačovas | 2339 |
Rossonu | 2159 |
Senno | 2135 |
Sharkovshchina | 2154 |
Shchuchin | 1514 |
Šklovas | 2239 |
Shumilino | 2130 |
Slauharadas | 2246 |
Dramblys | 1562 |
Slucko | 1795 |
Smolevičiai 1776 | |
Smurgainys | 1592 |
Soligorskas | 1710 |
Senieji Keliai | 1792 |
Stolbtsu | 1717 |
Stolin | 1655 |
Svetlogorskas | 2342 |
Svisloch | 1513 |
Tolochin | 2136 |
Ushachi | 2158 |
Uzda | 1718 |
Polockas | 2151 |
Atšakos | 2330 |
Vileyka | 1771 |
Vitebskas | 212 |
Volkovusk | 1512 |
Voložino | 1772 |
Voronovo | 1594 |
Želvos | 1564 |
Zhabinka | 1641 |
Žytkavičai | 2353 |
Zhlobin | 2334 |
Zhodino | 1775 |