Greece Calling Codes
Country Code +30
City Codes | |
Aegina | 2297 |
Aeginio | 2353 |
Aegio | 2691 |
Afidnes | 2295 |
Ag. Kirikos | 2275 |
Ag. Nikolaos | 2841 |
Ag. Sotira | 2293 |
Ag. Varvara | 2894 |
Agia | 2494 |
Agiasos | 2252 |
Agrinio | 2641 |
Aitoliko | 2632 |
Akrata | 2696 |
Alexandria | 2333 |
Alexandroupoli | 2551 |
Aliartos | 2268 |
Aliveri | 2223 |
Almyros | 2422 |
Amaliada | 2622 |
Amari | 2833 |
Amfikleia | 2234 |
Amfilochia | 2642 |
Amfissa | 2265 |
Amynteo | 2386 |
Αν. Viannos | 2895 |
Anc. Olympia | 2624 |
Andritsena | 2626 |
Andros | 2282 |
Archagelos | 2244 |
Argos | 2751 |
Argostoli | 2671 |
Aridea | 2384 |
Arkalochori | 2891 |
Arnea | 2372 |
Arta | 2681 |
Asprovalta | 2397 |
Astros | 2755 |
Atalanti | 2233 |
Athens | 21 |
Chalandritsa | 2694 |
Chania | 2821 |
Chios | 2271 |
Chlkidona | 2391 |
Chrysoupoli | 2591 |
Corfu | 2661 |
Delvinaki | 2657 |
Didymoticho | 2553 |
Distomo | 2267 |
Domokos | 2232 |
Domvrena | 2264 |
Drama | 2521 |
Echinos | 2544 |
Edessa | 2381 |
Elassona | 2493 |
Eleftheroupoli | 2592 |
Eretria | 2229 |
Farkadona | 2433 |
Farsala | 2491 |
Feres | 2555 |
Filiates | 2664 |
Florina | 2385 |
Fyties | 2646 |
Gargalianoi | 2763 |
Giannitsa | 2382 |
Grevena | 2462 |
Gytheio | 2733 |
Halkida | 2221 |
Herakleia | 2325 |
Iasmos | 2534 |
Ierapetra | 2842 |
Ierissos | 2377 |
Igoumenitsa | 2665 |
Iraklion | 281 |
K. Nevrokopi | 2523 |
Kala Nera | 2423 |
Kalabaka | 2432 |
Kalamata | 2721 |
Kalavrita | 2692 |
Kalentzi | 2659 |
Kalianoi | 2747 |
Kalimnos | 2243 |
Kalloni | 2253 |
Kam.Vourla | 2235 |
Kanalaki | 2684 |
Kantanos | 2823 |
Kardamila | 2272 |
Karditsa | 2441 |
Karies | 2653 |
Karpathos | 2245 |
Karpenisi | 2237 |
Karystos | 2224 |
Kassandreia | 2374 |
Kastoria | 2467 |
Kastri | 2792 |
Katerini | 2351 |
Kavala | 251 |
Kea | 2288 |
Kiato | 2742 |
Kilkis | 2341 |
Kissamos | 2822 |
Kolympari | 2824 |
Komotini | 2531 |
Konitsa | 2655 |
Kopanaki | 2765 |
Korinthos | 2741 |
Koroni | 2725 |
Kos | 2242 |
Kozani | 2461 |
Kranidi | 2754 |
Krestena | 2625 |
Kymi | 2222 |
Kyparissia | 2761 |
Kyprinos | 2556 |
Kythira | 2736 |
Lagadas | 2394 |
Lagadikia | 2393 |
Lagonisi | 2291 |
Lamia | 2231 |
Larissa | 241 |
Lavrion | 2292 |
Lechena | 2623 |
Lefkada | 2645 |
Lefkimi Corfu | 2662 |
Leonidio | 2757 |
Leros | 2247 |
Levidi | 2796 |
Lidoriki | 2266 |
Limenari | 2593 |
Limin Chersonisou | 2897 |
Livadeia | 2261 |
Loutra Aidipsou | 2226 |
Loutraki | 2744 |
Lygourgio | 2753 |
Makrakomi | 2236 |
Makrychori | 2495 |
Mantoudi | 2227 |
Markopoulo | 2299 |
Mataraga | 2635 |
Megalopoli | 2791 |
Megara | 2296 |
Meligalas | 2724 |
Messini | 2722 |
Messologi | 2631 |
Mikonos | 2289 |
Milos | 2287 |
Mirina | 2254 |
Mitilini | 2251 |
Moires | 2892 |
Molaoi | 2732 |
Mouzaki | 2445 |
Ν. Chalkiopoulo | 2647 |
Ν. Kallikrateia | 2399 |
Ν. Kallisti | 2535 |
Ν. Moudania | 2373 |
Ν. Peramos | 2594 |
Ν. Zichni | 2324 |
Nafpaktos | 2634 |
Nafplion | 2752 |
Naousa | 2332 |
Naxos | 2285 |
Neapoli S | 2734 |
Neapoli S | 2468 |
Nemea | 2746 |
Nigrita | 2322 |
Nikitas | 2375 |
Orestiada | 2552 |
Palamas | 2444 |
Paramythia | 2666 |
Paranesti | 2524 |
Paros | 2284 |
Patra | 261 |
Perama | 2834 |
Perdika | 2654 |
Perea | 2392 |
Philippiada | 2683 |
Plaka | 2352 |
Polikastro | 2343 |
Polygyros | 2371 |
Poros | 2298 |
Preveza | 2682 |
Prosotsani | 2522 |
Psachna | 2228 |
Ptolemaida | 2463 |
Pyli | 2434 |
Pylos | 2723 |
Pyrgos | 2621 |
Pyrgos (Creta) | 2893 |
Rafina | 2294 |
Rethymno | 2831 |
Rhodes | 2241 |
Rodopoli | 2327 |
Salakos | 2246 |
Sami | 2674 |
Samos | 2273 |
Sapes | 2532 |
Serres | 2321 |
Servia | 2464 |
Siatista | 2465 |
Sidirokastro | 2323 |
Siros | 2281 |
Sitia | 2843 |
Skala | 2735 |
Skiathos | 2427 |
Skopelos | 2424 |
Skripero Corfu | 2663 |
Sochos | 2395 |
Sofades | 2443 |
Soufli | 2554 |
Sparti | 2731 |
Spili | 2832 |
Stavroupoli | 2542 |
Stilida | 2238 |
Stratoni | 2376 |
Tampouria | 2656 |
Thermo | 2644 |
Thessaloniki | 231 |
Thira | 2286 |
Thiva | 2262 |
Tinos | 2283 |
Trikala | 2431 |
Tripoli | 271 |
Tropea | 2797 |
Tyrnavos | 2492 |
Tzermiades | 2844 |
Vamos | 2825 |
Vasilika | 2396 |
Velestino | 2425 |
Veroia | 2331 |
Vilia | 2263 |
Vitina | 2795 |
Volissos | 2274 |
Volos | 2428 |
Volos | 2421 |
Vonitsa | 2643 |
Voulgareli | 2685 |
Xanthi | 2541 |
Xylagani | 2533 |
Xylokastro | 2743 |
Zagora | 2426 |
Zakynthos | 2695 |
Zitsa | 2658 |
Mobile Phones | |
COSMOTE (GSM 1800) | 697 |
PANAFON (GSM 900) | 694 |
Q-TELECOM (GSM1800) | 699 |
TELESTET (GSM 900) | 693 |