Germany Calling Codes
Country Code +49
City Codes | |
Bad Homburg | 6172 |
Berlin | 30 |
Bonn | 228 |
Bremen | 421 |
Chemnitz | 371 |
Cologne (Koln) | 221 |
Cottbus | 355 |
Darmstadt | 6151 |
Dresden | 351 |
Dusseldorf | 211 |
Erfurt | 361 |
Essen | 201 |
Frankfurt am Main (west) | 69 |
Frankfurt an der Oder (east) | 335 |
Gera | 365 |
Halle | 345 |
Hamburg | 40 |
Heidelberg | 6221 |
Hanover | 511 |
Karl-Stadt | 9353 |
Kiel | 431 |
Koblenz | 261 |
Leipzig | 341 |
Magdeburg | 391 |
Mannheim | 621 |
Mobile Phones | 172 ... 173 ... 174 |
Munich | 89 |
Neubrandenburg | 395 |
Nurnberg | 911 |
Potsdam | 331 |
Rostock | 381 |
Saal | 38223 |
Schwerin | 385 |
Stuttgart | 711 |
Wiesbaden | 611 |
Mobile numbers were also affected by the change as detailed in the table below. | |
Mobile Phones | |
E-Plus Mobilfunk (GSM 1800) | 163 ... 177 ... 178 |
MobilCom (GSM 3G) | 156 |
Quam(GSM 3G) | 150 |
T-Mobile (GSM 900/1800) | 160 ... 170 ... 171 ... 175 |
O2 (formerly Viag Interkom) (GSM 1800) | 176 ... 179 |
Vodafone (GSM 900/1800) | 152 ... 162 ... 172 ... 173 ... 174 |