Hiina suunakoodid
Riigi koodi helistamine +86
Akesu - Xinjiang | 997 |
Ankang - Shaanxi | 915 |
Anqing - Anhui | 556 |
Anqiu - Shandong | 5467 |
Anshun - Guizhou | 853 |
Antu - Jilin | 4434 |
Anxi - Gansu | 9472 |
Anyang - Henan | 372 |
Atushi - Xinjiang | 9081 |
Baicheng - Jilin | 436 |
Baise - Guangxi | 776 |
Bama - Guangxi | 7808 |
Baodin - Hebei | 312 |
Baoji - Shaanxi | 917 |
Baotou - Nei Mongol | 472 |
Bazhong - Sichuan | 8279 |
Beihai - Guangxi | 779 |
Beijing - Beijing | 10 |
Beipiao - Liaoning | 421 |
Bengbu - Anhui | 552 |
Benxi - Liaoning | 414 |
Bole - Xinjiang | 9093 |
Cangwu - Guangxi | 774 |
Chang-an - Shaanxi | 29 |
Changbai - Jilin | 4458 |
Changchun - Jilin | 431 |
Changde - Hunan | 736 |
Changdu - Xizang (Tibet) | 895 |
Changfeng - Anhui | 551 |
Changji - Xinjiang | 994 |
Changle - Fujian | 591 |
Changsha - Hunan | 731 |
Changshu - Jiangsu | 512 |
Changye - Shanxi | 355 |
Changzhou - Jiangsu | 519 |
Chaozhou - Guangdong | 7681 |
Chengde - Hebei | 314 |
Chengdu - Sichuan | 28 |
Chifeng - Nei Mongol | 476 |
Chongqing - Sichuan | 23 |
Chuxiong - Yunnan | 878 |
Cixi - Zhejiang | 574 |
Conghua - Guangdong | 20 |
Dali - Yunnan | 872 |
Dalian - Liaoning | 411 |
Dandong - Liaoning | 415 |
Danyang - Jiangsu | 5211 |
Daqing - Heilongjiang | 459 |
Da-tong - Qinghai | 971 |
Datong - Shanxi | 352 |
Dezhou - Shandong | 534 |
Dinxi - Gansu | 932 |
Dinyuan - Anhui | 5604 |
Dongfang - Hainan | 8003 |
Dongwan - Guangdong | 7620 |
Dongyang - Zhejiang | 579 |
Dujiangyan - Sichuan | 8236 |
Dunhua - Jilin | 4435 |
Dunhuang - Gansu | 9473 |
Erlianhaote - Nei Mongol | 4813 |
Erlunchun - Nei Mongol | 4803 |
Ezhou - Hubei | 711 |
Fanyu - Guangdong | 20 |
Fenghua - Zhejiang | 574 |
Fenghuang - Hunan | 7480 |
Fengzhen - Nei Mongol | 4841 |
Fenjie - Sichuan | 8286 |
Fenqiu - Henan | 3836 |
Fenyang - Shanxi | 3602 |
Foshan - Guangdong | 757 |
Fu-an - Fujian | 593 |
Fumin - Yunnan | 871 |
Fuopin - Shaanxi | 9263 |
Fushun - Liaoning | 413 |
Fuxin - Liaoning | 418 |
Fuyang - Zhejiang | 571 |
Fuzhou - Fujian | 591 |
Fu-zhou - Jiangxi | 794 |
Ganzhou - Jiangxi | 797 |
Gao-an - Jiangxi | 7056 |
Gaoyou - Jiangsu | 5247 |
Gejiu - Yunnan | 873 |
Germu - Qinghai | 979 |
Guang-an - Sichuan | 8269 |
Guangling - Shanxi | 3627 |
Guangning - Guangdong | 758 |
Guangzhou - Guangdong | 20 |
Guilin - Guangxi | 773 |
Guiyang - Guizhou | 851 |
Gulang - Gansu | 9453 |
Guliu - Xinjiang | 9097 |
Gutian - Fujian | 593 |
Guyang - Neimengu | 4823 |
Guyuan - Ningxia | 954 |
Haifeng - Guangdong | 7647 |
Haikou - Hainan | 898 |
Hailar - Nei Mongol | 470 |
Hailun - Heilongjiang | 4652 |
Haimen - Jiangsu | 5231 |
Haiyan - Zhejiang | 573 |
Hami - Xinjiang | 9022 |
Handan - Hebei | 310 |
Hangzhou - Zhejiang | 571 |
Hanning - Zhejiang | 573 |
Hanyang - Hubei | 7212 |
Hanzhong - Shaanxi | 916 |
Harbin - Heilongjiang | 451 |
Hechi - Guangxi | 778 |
Hefei - Anhui | 551 |
Hegang - Heilongjiang | 4618 |
Heishan - Liaoning | 416 |
Helan - Ningxia | 951 |
Hengyang - Hunan | 734 |
Henshan - Hunan | 7446 |
Heshuo - Xinjiang | 996 |
Hetian - Xinjiang | 9032 |
Heze - Shandong | 530 |
Hohhot - Nei Mongol | 471 |
Houma - Shanxi | 3651 |
Huachi - Gansu | 9447 |
Huai-an - Jiangsu | 517 |
Huaihua - Hunan | 7402 |
Huaiyuan - Anhui | 552 |
Huanglin - Shaanxi | 911 |
Huangmei - Hubei | 7238 |
Huangshanshi - Anhui | 559 |
Huangshi - Hubei | 714 |
Huangyan - Zhejiang | 576 |
Huaxian - Guangdong | 20 |
Huayin - Shaanxi | 9231 |
Hui-an - Fujian | 595 |
Huizhou - Guangdong | 752 |
Hunchun - Jilin | 4437 |
Hunjiang - Jilin | 439 |
Huocheng - Xinjiang | 9091 |
Huzhou - Zhejiang | 572 |
Jiamusi - Heilongjiang | 454 |
Ji-an - Jiangxi | 796 |
Jiangdu - Jiangsu | 5244 |
Jiangjin - Sichuan | 8221 |
Jiangling - Hubei | 716 |
Jiangmen - Guangdong | 750 |
Jiangyin - Jiangsu | 5217 |
Jiangyou - Sichuan | 8244 |
JianOu - Fujian | 599 |
Jiaozhou - Shandong | 5422 |
Jiaozuo - Henan | 391 |
Jiaxin - Zhejiang | 573 |
Jiayuguan - Gansu | 9477 |
Ji-lin - Jilin | 432 |
Jinan - Shandong | 531 |
Jingangshan - Jiangxi | 7060 |
Jingdezhen - Jiangxi | 798 |
Jinhua - Zhejiang | 579 |
Ji-ning - Nei Mongol | 474 |
Jining - Shandong | 537 |
Jinmen - Hubei | 724 |
Jinsha - Guizhou | 8676 |
Jinxi - Liaoning | 429 |
Jinxian - Jiangxi | 791 |
Jinyuan - Gansu | 9467 |
Jinzhou - Liaoning | 416 |
Jiujiang - Jiangxi | 792 |
Jiuquan - Gansu | 937 |
Jixi - Heilongjiang | 4617 |
Jiyang - Shandong | 5448 |
Jiyuan - Henan | 391 |
Julu - Hebei | 3276 |
Juye - Shandong | 5401 |
Kaifeng - Henan | 378 |
Kaihua - Zhejiang | 570 |
Kaili - Guizhou | 855 |
Kaiyuan - Liaoning | 410 |
Kangdin - Sichuan | 836 |
Kashi - Xinjiang | 998 |
Kelamayi - Xinjiang | 990 |
Kuitun - Xinjiang | 992 |
Kunming - Yunnan | 871 |
Kunshan - Jiangsu | 512 |
Kurle - Xinjiang | 996 |
Laiyang - Hunan | 7442 |
Lai-yang - Shandong | 5427 |
Lankao - Henan | 3881 |
Lanxi - Zhejiang | 579 |
Lanzhou - Gansu | 931 |
Leshan - Sichuan | 833 |
Lhasa - Xizang (Tibet) | 891 |
Liancheng - Fujian | 597 |
Liangcheng - Nei Mongol | 4848 |
Lianyungang - Jiangsu | 518 |
Liaoyang - Liaoning | 419 |
Liaoyuan - Jilin | 437 |
Lijiangshi - Yunnan | 8891 |
Lijin - Shandong | 5430 |
Lin-an - Zhejiang | 571 |
Linfen - Shanxi | 357 |
Linhai - Zhejiang | 576 |
Lintong - Shaanxi | 29 |
Linxi - Neimengu | 4868 |
Linyi - Shandong | 539 |
Linzhi - Xizang (Tibet) | 894 |
Liujiang - Guangxi | 772 |
Liuyang - Hunan | 731 |
Liuzhou - Guangxi | 772 |
Longquan - Zhejiang | 5885 |
Longxi - Gansu | 9421 |
Luntai - Xinjiang | 996 |
Luoyang - Henan | 379 |
Lushanshi - Jiangxi | 792 |
Ma-anshan - Anhui | 555 |
Machen - Hubei | 7232 |
Mangkang - Xizang | 8054 |
Manzhouli - Nei Mongol | 4812 |
Maomin - Guangdong | 7683 |
Meishan - Sichuan | 8425 |
Meizhou - Guangdong | 753 |
Mianyang - Sichuan | 816 |
Minhou - Fujian | 591 |
Miquan - Xinjiang | 9041 |
Mohe - Heilongjiang | 457 |
Mudanjiang - Heilongjiang | 467 |
Nanchang - Jiangxi | 791 |
Nanfeng - Jiangxi | 7048 |
Nanjing - Jiangsu | 25 |
Nanning - Guangxi | 771 |
Nantong - Jiangsu | 513 |
Nanyang - Henan | 377 |
Nenjiang - Heilongjiang | 4665 |
Ningbo - Zhejiang | 574 |
Ningcheng - Nei Mongol | 4862 |
Ningguo - Anhui | 5639 |
Ninghua - Fujian | 598 |
Panzhihua - Sichuan | 812 |
Peilin - Sichuan | 810 |
Penglai - Shandong | 5457 |
Pindinshan - Henan | 375 |
Pingliang - Gansu | 933 |
Pingxiang - Guangxi | 7815 |
Ping-xiang - Jiangxi | 799 |
Pinle - Guangxi | 7847 |
Putian - Fujian | 594 |
Qidong - Jiangsu | 5232 |
Qin-an - Gansu | 938 |
Qingdao - Shandong | 532 |
Qinhuangdao - Hebei | 335 |
Qiongshan - Hainan | 898 |
Qiqihar - Heilongjiang | 452 |
Qitai - Xinjiang | 994 |
Quanzhou - Fujian | 595 |
Qufu - Shandong | 5473 |
Qujiang - Guangdong | 751 |
Renqiu - Hebei | 3420 |
Rikeze - Xizang (Tibet) | 892 |
Rongxian - Guangxi | 775 |
Ruijin - Jiangxi | 7077 |
Ruili - Yunnan | 8885 |
Runan - Henan | 3013 |
Sanmen - Zhejiang | 576 |
Sanmenxia - Henan | 3891 |
Sanya - Hainan | 898 |
Shangdu - Nei Mongol | 4843 |
Shanggao - Jiangxi | 7051 |
Shanghai - Shanghai | 21 |
Shangqiu - Henan | 370 |
Shangrao - Jiangxi | 793 |
Shangzhou - Shaanxi | 914 |
Shantou - Guangdong | 754 |
Shaoguan - Guangdong | 751 |
Shaoshan - Hunan | 732 |
Shaoxing - Zhejiang | 575 |
Shaoyang - Hunan | 739 |
Shenmu - Shaanxi | 9229 |
Shenyang - Liaoning | 24 |
Shenzhen - Guangdong | 755 |
Shihezi - Xinjiang | 993 |
Shijiazhuang - Hebei | 311 |
Shimen - Hunan | 7462 |
Shimian - Sichuan | 8437 |
Shishi - Fujian | 595 |
Shiyan - Hubei | 719 |
Shuangcheng - Heilongjiang | 4615 |
Siping - Jilin | 434 |
Sishui - Shandong | 5483 |
Songyuan - Jilin | 438 |
Suifenhe - Heilongjiang | 4638 |
Suzhou - Jiangsu | 512 |
Tacheng - Xinjiang | 9003 |
Tai-an - Shandong | 538 |
Taicang - Jiangsu | 512 |
Tai-hu - Anhui | 556 |
Taiyuan - Shanxi | 351 |
Taizhou - Jiangsu | 5241 |
Tangshan - Hebei | 315 |
Tianjin - Tianjin | 22 |
Tianshui - Gansu | 938 |
Tiantai - Zhejiang | 576 |
Tongchuan - Shaanxi | 919 |
Tongguan - Shaanxi | 9233 |
Tonghua - Jilin | 435 |
Tongliao - Nei Mongol | 475 |
Tongling - Anhui | 5612 |
Tongren - Guizhou | 856 |
Tumen - Jilin | 4436 |
Tuquan - Neimengu | 4858 |
Turufan - Xinjiang | 995 |
Urumqi - Xinjiang | 991 |
Wanxian - Sichuan | 819 |
Weifang - Shandong | 536 |
Weili - Xinjiang | 996 |
Weinan - Shaanxi | 913 |
Wenshan - Yunnan | 876 |
Wenzhou - Zhejiang | 577 |
Wuchuan - Nei Mongol | 4817 |
Wudu - Gansu | 939 |
Wuhai - Nei Mongol | 473 |
Wuhan - Hubei | 27 |
Wuhu - Anhui | 553 |
Wulanhaote - Nei Mongol | 4814 |
Wuwei - Gansu | 935 |
Wuxi - Jiangsu | 510 |
Wuxian - Jiangsu | 512 |
Wuxue - Hubei | 7239 |
Wuyishan - Fujian | 599 |
Wuyuan - Neimengu | 4881 |
Xiamen - Fujian | 592 |
Xi'an - Shaanxi | 29 |
Xiangfan - Hubei | 710 |
Xiangtan - Hunan | 732 |
Xianju - Zhejiang | 576 |
Xianyang - Shaanxi | 910 |
Xichang - Sichuan | 834 |
Xi-feng - Gansu | 934 |
Xifeng - Guizhou | 8638 |
Xingguo - Jiangxi | 7073 |
Xinhui - Guangdong | 750 |
Xining - Qinghai | 971 |
Xinmin - Liaoning | 24 |
Xintai - Hebei | 319 |
Xin-tai - Shandong | 5482 |
Xinxiang - Henan | 373 |
Xinyi - Guizhou | 859 |
Xinyu - Jiangxi | 790 |
Xinyuan - Xinjiang | 9096 |
Xuanhua - Hebei | 313 |
Xuchang - Henan | 374 |
Xuejiawan - Nei Mongol | 477 |
Xuzhou - Jiangsu | 516 |
Ya-an - Sichuan | 835 |
Yan-an - Shaanxi | 911 |
Yancheng - Jiangsu | 515 |
Yangpu - Hainan | 890 |
Yangquan - Shanxi | 353 |
Yangzhou - Jiangsu | 514 |
Yanji - Jilin | 433 |
Yanjin - Henan | 3832 |
Yantai - Shandong | 535 |
Yibin - Sichuan | 831 |
Yichun - Heilongjiang | 4652 |
Yi-chun - Jiangxi | 795 |
Yimin - Nei Mongol | 4890 |
Yinchuan - Ningxia | 951 |
Yingkou - Liaoning | 417 |
Yingtan - Jiangxi | 7032 |
Yining - Xinjiang | 999 |
Yishui - Shandong | 5492 |
Yiwu - Zhejiang | 579 |
Yixin - Jiangsu | 5218 |
Yi-yang - Hunan | 737 |
Yiyang - Jiangxi | 7038 |
Yongchuan - Sichuan | 814 |
Yongfu - Guangxi | 7848 |
Yongxiu - Jiangxi | 792 |
Yuanmou - Yunnan | 8869 |
Yueyang - Hunan | 730 |
Yuhang - Zhejiang | 571 |
Yulin - Shaanxi | 912 |
Yumen - Gansu | 9471 |
Yu-shu - Jilin | 4415 |
Yushu - Qinghai | 976 |
Yuxi - Yunnan | 877 |
Yuyao - Zhejiang | 574 |
Yuzhong - Gansu | 9440 |
Zhangjiagang - Jiangsu | 512 |
Zhangjiakou - Hebei | 313 |
Zhangshu - Jiangxi | 7052 |
Zhangzhou - Fujian | 596 |
Zhanjiang - Guangdong | 759 |
Zhengzhou - Henan | 371 |
Zhenjiang - Jiangsu | 511 |
Zhicheng - Hubei | 27 |
Zhijiang - Hunan | 7420 |
Zhongshan - Guangdong | 760 |
Zhuhai - Guangdong | 756 |
Zhumadian - Henan | 3011 |
Zhunger - Nei Mongol | 4873 |
Zhuzhou - Hunan | 733 |
Zibo - Shandong | 533 |
Zigong - Sichuan | 813 |
Zigui - Hubei | 7278 |
Ziyuan - Guangxi | 7852 |
Zunhua - Hebei | 315 |
Zunyi - Guizhou | 852 |
Mobiiltelefonid | |
China Mobile (GSM 900) | 135|136|137|138|139 |
China Unicom (GSM 900) | 130|131|133 |